Samsung Q70D 55 inch Ultra HD 4K Smart QLED TV (2024)
Roll over image to zoom in
LKR 285,888.00
Features
- 55 in, QLED TV
- 4K Resolution, 3840 x 2160 pixels
- Wifi, Ethernet
- Smart TV
- 2 Speakers, 20 W Output
- 178 ° Viewing Angle
- 4 HDMI Ports, 2 USB Ports
- Supports Apps & Games
General
Model | QA65Q70DAULXL |
Type | QLED |
In The Box | 1 x Television, 1 x Remote Control, 1 x Power Cable, 2 x Table Stand Base, 1 x Warranty Card, 1 x User Manual |
Launch Year | 2024 |
Display
Size (Diagonal) | 65 in |
Screen Resolution | 4K, 3840 x 2160 pixels |
Backlight Type | Dual LED |
Refresh Rate | 100 Hz |
Aspect Ratio | 16:9 |
Viewing Angle | 178 ° Horizontal, 178 ° Vertical |
HDR | Yes |
HDR Format Types | HDR10, HDR10+, HLG |
High Frame Rate (HFR) | Yes, 4K 120fps |
Dimming Technology | Supreme UHD Dimming |
Other Display Features | HDR10+ Adaptive |
Physical Design
Weight (without Stand) | 21.4 kg |
Weight (with Stand) | 24.3 kg |
Dimensions | 1450 (W) x 831.8 (H) x 25.7 (D) mm |
Dimensions With Stand | 1450 (W) x 900 (H) x 285.6 (D) mm |
Video
Digital TV Reception Formats | DVB-T2CS2 |
Filmmaker Mode | Yes |
Picture Processor | Quantum Processor 4K |
Upscaling | Yes, 4K AI Upscaling |
Wide Color Gamut | Yes |
Contrast Enhancement | Dual LED |
Motion Enhancement | Motion Xcelerator 120Hz |
Audio
Speaker Configuration | 2.0 Channel |
Number Of Speakers | 2 |
Total Speaker Output | 20 W |
Output Per Speaker | 10 W |
Adaptive Sound | Yes, Adaptive Sound Pro |
Other Audio Features | Object Tracking Sound, Q-Symphony, Active Voice Amplifier Pro, 360 Audio |
Connectivity
USB Ports | 2 |
HDMI Ports | 4 |
RF Input (Analog Co-axial) Ports | 1 |
HDMI CEC | Yes, Anynet+ |
HDMI Audio Return Channel | Yes, eARC |
Optical Digital Audio Out | Yes |
Screen Mirroring | Yes |
Apple AirPlay | Yes |
Ethernet | Yes |
Gaming
Adaptive Sync | Yes, FreeSync Premium |
HGiG | Yes |
Game Optimizer | Yes, Game Motion Plus |
Auto Low Latency Mode (ALLM) | Yes |
Power Supply
Voltage Requirement | AC220-240V~ 50/60Hz |
Power Consumption | 245 W |
Power Consumption (Stand-by) | 0.5 W |
Power Saving Mode | Yes |
Remote Control
Universal Control Remote | Yes |
Internet Access In Remote | Yes |
Other Remote Features | Solar Remote |
Smart TV Features
Smart TV | Yes |
Operating System (OS) | Tizen |
Wi-Fi | Yes |
Band Support | 2.4 GHz, 5 GHz |
Wifi Version | Wi-Fi 5 |
Voice Assistant | Yes, Bixby, Alexa (IN Only), Google Assistant (IN Only) |
Voice Search | Yes |
Bluetooth | Yes, v5.2 |
Supported Apps | Netflix, Prime Video, Disney+Hotstar, Jio Cinema, YouTube, SonyLiv, etc. |
Other Smart Features | Far-field voice Interaction, TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View, Ambient Mode+, Daily+, S-Share |